JOEJUANG DESIGNS INC exporter / manufacturer 06.09.2002
224 chung cheng 1 road
Kaohsiung 802, Taiwan
Phone 886 7 751 7782
Fax 886 7 725 3802
joejuang2000@yahoo.com.tw

GEWINDEFITTINGS aus Edelstahl
Gewindegemaß DIN 2999 Teil 1
Lost Wax Pro. 150# AISI316
Delivery: 50 days after firmed ordering.
Payment: by irre.L/c pay at sight 100%.
     
expectable quality.accurate delivery your best choice of imports M.I.T. (made in taiwan)
Typ Size/Größe
EURO CIF HAMBURG   1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2"
Elbow 90' 0,264 0,264 0,264 0,264 0,264 0,264 0,264 0,264 0,264
Elbow 45' 0,341 0,352 0,451 0,484 0,814 1,166 1,661 2,112 3,179
Street Elbow 0,341 0,451 0,561 0,605 0,902 1,463 2,409 3,465 4,378
Tee 0,330 0,429 0,627 0,748 0,990 1,694 2,728 3,322 5,225
 
EURO CIF HAMBURG   1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2"
Union,coni.F/F 1,155 1,441 1,661 1,760 2,420 3,377 4,191 5,445 7,502
Union, flat F/F 0,979 1,254 1,551 1,661 2,277 3,234 4,103 5,379 7,502
Union,coni M/F 1,364 1,628 1,749 2,024 2,585 3,729 4,708 5,874 8,107
Union, flat M/F 1,298 1,562 1,606 1,870 2,387 3,531 4,554 5,742 8,019
Union,coni.B/W 0,000 1,716 1,639 1,771 2,112 2,684 3,707 5,016 6,149
Union, flat B/W 0,000 1,716 1,639 1,771 2,112 2,684 3,707 5,016 6,149
 
EURO CIF HAMBURG   1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2"
HEX CAP 0,165 0,220 0,242 0,319 0,473 0,803 1,067 1,342 2,222
HEX PLUG 0,209 0,253 0,275 0,319 0,484 0,704 0,990 1,298 1,903
HEX NIPPLE 0,352 0,440 0,407 0,506 0,726 1,078 1,551 1,738 2,761
HEX RED. NIPPLE 0,000 0,484 0,451 0,550 0,803 1,188 1,705 1,914 3,036
HEX BUSHING 0,000 0,352 0,374 0,407 0,638 0,880 1,298 1,650 2,365
 
EURO CIF HAMBURG   1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2"
HOSE NIPPLE 0,418 0,539 0,528 0,638 0,957 1,474 2,101 2,541 3,685
RED COUPLING 0,000 0,341 0,341 0,484 0,715 1,023 1,606 2,046 3,168
COUPLINGS 0,220 0,330 0,341 0,473 0,704 0,902 1,584 1,991 2,882
HALF COUPLING 0,110 0,154 0,154 0,198 0,319 0,407 0,726 0,913 1,463
 
Ball Valves / sizes   1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2"
1PC 1000WOG RED BORE - 2,849 - - - - 7,843 9,592 13,013
2PC 1000WOG FULL BORE   4,774 4,774 5,423 7,172 9,768 13,200 17,116 23,969



Bilder der Fittings / pictures of fittings
Geschichte der Gießerei
History of the foundry


[Zurück...]






Neue Seiten


AGB - Widerrufsbelehrung - Impressum - Datenschutz - ©2000-2012 Kostenguenstiger.de